Sunscreen Information
Posted 5/26/09:
(additional info from article in June/July newsletter)
Making Sense of Sunscreen
additional information and resource links
Table of Approved Sunscreen Ingredients in the US
| FDA-Approved Sunscreens | |
| Active Ingredient/UV Filter Name | Range Covered |
| UVA1: 340-400 nm | |
| UVA2: 320-340 nm | |
| UVB: 290-320 nm | |
| Chemical/organic absorbers: | |
| Aminobenzoic acid (PABA) | UVB |
| Avobenzone | UVA1 |
| Cinoxate | UVB |
| Dioxybenzone | UVB, UVA2 |
| Ecamsule (Mexoryl SX) | UVA2 |
| Ensulizole (Phenylbenzimiazole Sulfonic Acid) | UVB |
| Homosalate | UVB |
| Meradimate (Menthyl Anthranilate) | UVA2 |
| Octocrylene | UVB |
| Octinoxate (Octyl Methoxycinnamate) | UVB |
| Octisalate ( Octyl Salicylate) | UVB |
| Oxybenzone | UVB, UVA2 |
| Padimate O | UVB |
| Sulisobenzone | UVB, UVA2 |
| Trolamine Salicylate | UVB |
| Titanium Dioxide | UVB, UVA2 |
| Zinc Oxide | UVB,UVA2, UVA1 |
(table taken from wikipedia.org)
Leave a Reply
You must be logged in to post a comment.